Fill out the form below to access national rates and pricing below for our USDA program.
USDA Insured First Loans | ||||
Loan Level Price Adjustments for All USDA products (apply to pricing, if applicable to Loan) | ||||
Manual Underwrite | 0.000 | |||
Manufactured Home (Single Wide not Permitted) | -1.250 | |||
FICO Pricing Adjustments | ||||
> = 740 | +0.250 | |||
720-739 | +0.150 | |||
680-719 | 0.000 | |||
660-679 | -0.250 | |||
640-659 | -0.500 | |||
620-639 | -1.250 | |||
600-619 | -1.500 |
USDA | ||||
15 Days | 30 Days | 45 Days | ||
7.625 | 102.000 | 101.500 | 101.250 | |
7.500 | 101.000 | 100.500 | 100.250 | |
7.375 | 100.000 | 99.500 | 99.250 | |
7.250 | 99.000 | 98.500 | 98.250 | |
7.125 | 98.000 | 97.500 | 97.250 | |
7.000 | 97.000 | 96.500 | 96.250 | |
6.875 | 96.000 | 95.500 | 95.250 | |
6.750 | 95.000 | 94.500 | 94.250 | |
6.625 | 94.000 | 93.500 | 93.250 |
If you would like more information about this
program, please contact our program development team.
Phone: 866-563-3507
Email: info@chenoafund.org
CBCMA Does Not Originate Mortgage Loans. This is not an offer to lend money nor a solicitation of a mortgage application by CBCMA.